What Does Pp Stand for in Site Plan Drawing
House plans like floor plans, site plans, elevations and other architectural diagrams or blueprints are mostly pretty self explanatory - only the devil's often in the details. It's non e'er easy to brand an educated guess about what a particular abbreviation or symbol might mean.
To assist make things a flake easier, we've put together a crook canvas to explain many of the more common abbreviations and symbols:
House plan abbreviations
Abridgement | Significant |
AB | Air brick |
AL | Aluminium |
AP | Acoustic plaster |
ASPH | Asphalt |
AT | Acoustic tile |
B | Basin |
BAL | Balustrades |
BC | Book case |
BHD | Bulkhead over |
B/I | Built-in |
BK | Brick |
BV | Brick veneer |
BWK | Brickwork |
C | Cooker |
CAB | Cabinet |
CBD / CPD | Closet |
CD | Wearing apparel dryer |
CF | Concrete floor |
COL | Column |
CORR | Corrugated |
CR | Cement render |
CT | Ceramic tile |
CW | Cavity wall |
D | Door |
DG | Double glazing |
DH | Double hung (windows) |
DP | Downpipe |
DPC / DPM | Damp-proof course / damp-proof membrane |
DW | Dishwasher |
FA | Floor area |
FB | Face brick |
FCL | Finished ceiling level |
FFL | Finished floor level |
FL | Floor level (note: the floor level is provided equally a figure relative to a datum, or universal reference point) |
FW | Floor waste matter |
GM | Gas meter |
GPO | General purpose outlet (i.east. power point) |
HTR | Heater |
HW | Hot h2o unit |
INSUL | Insulation |
KIT | Kitchen |
LIN | Linen cupboard |
LINO | Linoleum |
LVR | Louvres |
Chiliad | Meter |
MSB | Chief switch board |
O | Oven |
PBD | Plasterboard |
R / REFRIG | Refrigerator |
RL | Reduced level |
RS | Roller shutter |
RWH | Rainwater head |
RWP | Rainwater pipe |
RWT | Rainwater tank |
SC | Stop cock |
SD | Sewer bleed |
SD | Sliding door |
SHR | Shower |
SS | Stainless steel |
TC | Terracotta |
TEL | Phone |
TRZO | Terrazzo |
TV | Television |
U/Thou | Underground |
U/South | Underside |
V | Vinyl |
VENT | Ventilator |
VP | Vent piping |
Due west(number) | Window - Basix window number |
WB | Weatherboard |
WC | Water cupboard |
WM | Washing motorcar |
WR | Wardrobe |
Programme view: annotations
SYMBOL | Meaning |
![]() | Job datum level - indicates the altitude at a specific point, relative to a universal reference point known as a 'datum'. |
![]() | Special surface area reference - a reference to a separate diagram detailing a special area (numbers signal which diagram) |
![]() | Elevation reference - a reference to an elevation diagram (numbers signal which diagram) |
![]() | Section reference - a reference to a separate section diagram (numbers bespeak which diagram) |
![]() | Detail reference - a reference to a detail diagram (numbers indicate which diagram) |
![]() | Window and door references - a reference to specific windown and door diagrams (numbers point which diagrams) |
![]() | Graduated scale - used to point the size and scale of objects and structures in the diagram |
![]() | Compass - shows the orientation of the programme diagram and the structures it depicts |
![]() | Title block - provides details nigh the project, the specific plan revision you're looking at, the architect or designer, the date etc. |
Plan view - full general
SYMBOL | Pregnant |
![]() | Window |
![]() | Single-swing door (90 degrees) |
![]() | Single-swing door (180 degrees) |
![]() | Single double-interim door |
![]() | Pocket / cavity door - a sliding door that slides into the wall cavity |
![]() | Exposed sliding door |
![]() | Bifold / concertina doors centred on a track |
![]() | Bifold / concertina doors fixed to one side on a runway |
![]() | Ramp - arrow points upwardly |
![]() | Stairs - arrow points upwards |
![]() | Fall / drainage - arrow points downwardly, towards flooring waste / drain. |
![]() | Archway |
![]() | Lintel |
![]() | Admission hatch |
![]() | Recessed object - an object recessed into a detail wall or surface. |
![]() | Surface-mounted object - an object mounted straight on a wall or surface. |
![]() | Gratis-standing object - an object not connected to the adjacent wall or surface. |
![]() | Object mounted over - an object mounted over the area shown. |
![]() | Object sittting above the plane of the depicted section - a surface mounted object sitting higher than the airplane of the diagram. |
Plan view - fittings
SYMBOL | MEANING |
![]() | Bathtub |
![]() | Shower stall - lines in the eye of this diagram indicate drop for drainage. |
![]() | Basin |
![]() | Vanity with basin |
![]() | Toilet |
![]() | Bidet |
![]() | Sink with 2 bowls |
![]() | Sink with one bowl |
![]() | Double tub or trough |
![]() | Unmarried tub or trough |
![]() | Hotplates |
Top view - doors and windows
SYMBOL | MEANING |
![]() | Right-side hinged window |
![]() | Side pivoted window |
![]() | Acme and bottom pivoted window |
![]() | Meridian hinged window |
![]() | Bottom hinged window |
![]() | Horizontal sliding window with fixed sash |
![]() | Vertical sliding sash window |
![]() | Left hinged door |
![]() | Double doors hinged at left and right jambs |
delorenzoleord1942.blogspot.com
Source: https://build.com.au/floor-plan-abbreviations-and-symbols
0 Response to "What Does Pp Stand for in Site Plan Drawing"
Post a Comment